Online Business Marketplaces · AI Visibility Index · United States
The incumbents lead. A newcomer is already on AI's SaaS shortlist.
We asked five AI assistants 32 questions people ask about buying and selling online businesses. Here's who they named, who they named first, and which sites they read. Flippa, Empire Flippers and Acquire.com lead. TrustMRR, the newest name on the board, is already level with FE International for SaaS.
320answers read
32questions asked
5AI assistants
0brands named in any question
Measured 12 November 2026 on ChatGPT, Claude, Google AI Mode, Perplexity and Gemini.
The newcomer
TrustMRR: one table, and already in the pack.
TrustMRR is Marc Lou's marketplace for startups with verified revenue. It's the newest name in this index, up against marketplaces and brokers, several of which have been around for a decade or more.
It shows up where it should. For questions like "Where can I buy a startup with verified MRR?" and "Best marketplace for indie hackers to sell their projects", AI names it in 43% of answers. trustmrr.com is also the 7th most-linked site in the SaaS answers.
Where it doesn't show yet. Outside SaaS, TrustMRR is in 13% of buying answers and absent for content sites and agencies. And ChatGPT barely names it. The incumbents still own the broad questions.
| Table | Share of answers | Rank |
|---|
| Selling an online business | 1 of 70 | Also named |
| Buying an online business | 13% | 10th |
| SaaS and startups | 43% | 6th |
| Content sites, ecommerce and FBA | 0 | Not named |
| Agencies | 0 | Not named |
SaaS answers naming TrustMRR, by assistant: Claude 8 of 12, Google AI Mode 6, Perplexity 6, Gemini 5, ChatGPT 1.
Selling an online business · 70 answers to 7 questions
Three names own the selling question.
Flippa, Empire Flippers and Acquire.com are each named in at least three of every four answers, and their ranges overlap, so the order between them is too close to call. Flippa is the first name given most often, in 44% of answers. FE International and Quiet Light sit a clear step behind.
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|
| 1 | Flippa | 87% | 77 to 93% | 44% | 8/14 | 14/14 | 13/14 | 12/14 | 14/14 |
| =2 | Empire Flippers | 84% | 74 to 91% | 11% | 10/14 | 14/14 | 11/14 | 10/14 | 14/14 |
| =3 | Acquire.com | 76% | 65 to 84% | 14% | 7/14 | 12/14 | 9/14 | 12/14 | 13/14 |
| =4 | FE International | 56% | 44 to 67% | 6% | 7/14 | 7/14 | 9/14 | 7/14 | 9/14 |
| =5 | Quiet Light | 54% | 43 to 65% | 4% | 6/14 | 6/14 | 9/14 | 5/14 | 12/14 |
| 6 | BizBuySell | 21% | 13 to 32% | 3% | 1/14 | 2/14 | 3/14 | 6/14 | 3/14 |
| =7 | Motion Invest | 21% | 13 to 32% | 0% | 3/14 | 6/14 | 2/14 | 4/14 | 0/14 |
| =8 | Website Closers | 19% | 11 to 29% | 0% | 2/14 | 3/14 | 3/14 | 2/14 | 3/14 |
| =9 | ExitBid | 11% | 6 to 21% | 9% | 0/14 | 3/14 | 1/14 | 2/14 | 2/14 |
| =10 | Investors Club | 10% | 5 to 19% | 0% | 0/14 | 2/14 | 1/14 | 2/14 | 2/14 |
Show all 15 ranked names
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|
| =11 | Microns.io | 9% | 4 to 17% | 0% | 0/14 | 1/14 | 2/14 | 1/14 | 2/14 |
| =12 | BizQuest | 7% | 3 to 16% | 0% | 0/14 | 0/14 | 3/14 | 1/14 | 1/14 |
| =13 | SideProjectors | 7% | 3 to 16% | 0% | 0/14 | 0/14 | 2/14 | 1/14 | 2/14 |
| =14 | KeyQuire | 4% | 1 to 12% | 1% | 1/14 | 0/14 | 0/14 | 2/14 | 0/14 |
| =15 | Baton | 4% | 1 to 12% | 0% | 0/14 | 2/14 | 0/14 | 1/14 | 0/14 |
Also named, in fewer than 3 answers: BusinessesForSale.com (2), Earned Exits (2), Rejigg (1), BuySellStartups (1), IndieMaker (1), Synergy Business Brokers (1), Tiny Acquisitions (1), TrustMRR (1)
Websites AI linked to
The 10 sites linked as a source in the most answers
- flippa.com24
- empireflippers.com18
- exitbid.io18
- acquire.com15
- baton.com15
- geekflare.com10
- reddit.com9
- smbcompare.com9
- smallbusinesstools.org8
- sophisticatedinvestor.com7
The 7 questions
Each asked in two wordings. No question names a brand.
- Best place to sell an online business
- Best marketplace to sell a website
- Where can I sell my small online business quickly?
- Best website brokers for selling an online business
- How do I find a buyer for my online business?
- Best platform to sell a business making under $10k a month
- Which online business brokers charge the lowest fees?
Buying an online business · 70 answers to 7 questions
Flippa is named most. Empire Flippers is named first.
Flippa appears in 86% of buying answers, but Empire Flippers is the first name given slightly more often (34% against 30%). Acquire.com is third. TrustMRR enters the table in 10th, named in 13% of answers, helped by the question about buying a business with verified revenue.
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|
| 1 | Flippa | 86% | 76 to 92% | 30% | 10/14 | 14/14 | 11/14 | 12/14 | 13/14 |
| =2 | Empire Flippers | 76% | 65 to 84% | 34% | 11/14 | 12/14 | 10/14 | 9/14 | 11/14 |
| =3 | Acquire.com | 69% | 57 to 78% | 9% | 6/14 | 12/14 | 9/14 | 10/14 | 11/14 |
| =4 | FE International | 49% | 37 to 60% | 0% | 8/14 | 8/14 | 4/14 | 7/14 | 7/14 |
| =5 | Motion Invest | 43% | 32 to 55% | 1% | 3/14 | 8/14 | 4/14 | 7/14 | 8/14 |
| =6 | Quiet Light | 39% | 28 to 50% | 3% | 1/14 | 7/14 | 5/14 | 6/14 | 8/14 |
| =7 | BizBuySell | 30% | 21 to 42% | 1% | 1/14 | 8/14 | 4/14 | 6/14 | 2/14 |
| =8 | Investors Club | 14% | 8 to 24% | 1% | 0/14 | 3/14 | 2/14 | 2/14 | 3/14 |
| =9 | Microns.io | 14% | 8 to 24% | 0% | 0/14 | 2/14 | 3/14 | 3/14 | 2/14 |
| =10 | TrustMRRNEW | 13% | 7 to 23% | 1% | 1/14 | 6/14 | 0/14 | 2/14 | 0/14 |
Show all 13 ranked names
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|
| =11 | SideProjectors | 9% | 4 to 17% | 1% | 1/14 | 2/14 | 0/14 | 3/14 | 0/14 |
| =12 | BizQuest | 4% | 1 to 12% | 0% | 0/14 | 2/14 | 0/14 | 0/14 | 1/14 |
| =13 | Sunbelt Business Brokers | 4% | 1 to 12% | 0% | 0/14 | 0/14 | 2/14 | 0/14 | 1/14 |
Also named, in fewer than 3 answers: Baton (2), Tiny Acquisitions (2), Transworld Business Advisors (2), Website Closers (2), DealStream (1), Fameswap (1), KeyQuire (1), Murphy Business (1), Rejigg (1), Startupage (1)
Websites AI linked to
The 10 sites linked as a source in the most answers
- acquire.com26
- flippa.com25
- empireflippers.com19
- ecommerceparadise.com17
- keyquire.com14
- shopify.com14
- baton.com10
- smbcompare.com10
- bizscout.com9
- dadaltinvestments.com9
The 7 questions
Each asked in two wordings. No question names a brand.
- Best place to buy an online business
- Best marketplace to buy a profitable website
- Where can I buy a business with verified revenue?
- Most trusted marketplaces for buying online businesses
- Best sites to find online businesses for sale under $50k
- How do I avoid scams when buying an online business?
- Best platforms for first-time online business buyers
SaaS and startups · 60 answers to 6 questions
Acquire.com owns SaaS. TrustMRR is the newcomer on the shortlist.
Acquire.com is named in 58 of 60 answers and is the first name in 72% of them. Flippa is close behind. Below them, four names are too close to call: FE International, Microns.io, TrustMRR and Quiet Light. TrustMRR, launched by Marc Lou, is the newest of the four, and it is the first name given in 12% of answers. Only Acquire.com is named first more often.
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|
| 1 | Acquire.com | 97% | 89 to 99% | 72% | 11/12 | 12/12 | 12/12 | 11/12 | 12/12 |
| =2 | Flippa | 88% | 78 to 94% | 0% | 9/12 | 12/12 | 11/12 | 9/12 | 12/12 |
| 3 | Empire Flippers | 62% | 49 to 73% | 0% | 5/12 | 8/12 | 9/12 | 7/12 | 8/12 |
| =4 | FE International | 50% | 38 to 62% | 10% | 5/12 | 6/12 | 6/12 | 7/12 | 6/12 |
| =5 | Microns.io | 48% | 36 to 61% | 3% | 1/12 | 11/12 | 3/12 | 7/12 | 7/12 |
| =6 | TrustMRRNEW | 43% | 32 to 56% | 12% | 1/12 | 8/12 | 6/12 | 6/12 | 5/12 |
| =7 | Quiet Light | 40% | 29 to 53% | 0% | 3/12 | 5/12 | 5/12 | 6/12 | 5/12 |
| =8 | IndieMaker | 20% | 12 to 32% | 0% | 1/12 | 7/12 | 0/12 | 1/12 | 3/12 |
| =9 | SideProjectors | 13% | 7 to 24% | 0% | 1/12 | 2/12 | 0/12 | 2/12 | 3/12 |
| =10 | Software Equity Group | 8% | 4 to 18% | 2% | 2/12 | 0/12 | 1/12 | 2/12 | 0/12 |
Show all 21 ranked names
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|
| =11 | AGC Partners | 8% | 4 to 18% | 0% | 2/12 | 0/12 | 1/12 | 2/12 | 0/12 |
| =12 | Tiny Acquisitions | 7% | 3 to 16% | 2% | 1/12 | 0/12 | 2/12 | 0/12 | 1/12 |
| =13 | AcquireBase | 7% | 3 to 16% | 0% | 0/12 | 0/12 | 2/12 | 0/12 | 2/12 |
| =14 | BootstrapArena | 7% | 3 to 16% | 0% | 1/12 | 2/12 | 0/12 | 1/12 | 0/12 |
| =15 | BuySellStartups | 7% | 3 to 16% | 0% | 0/12 | 2/12 | 0/12 | 1/12 | 1/12 |
| =16 | Startupage | 7% | 3 to 16% | 0% | 0/12 | 1/12 | 0/12 | 0/12 | 3/12 |
| =17 | Vista Point Advisors | 7% | 3 to 16% | 0% | 2/12 | 0/12 | 0/12 | 2/12 | 0/12 |
| =18 | Website Closers | 7% | 3 to 16% | 0% | 1/12 | 1/12 | 0/12 | 2/12 | 0/12 |
| =19 | BizBuySell | 5% | 2 to 14% | 0% | 0/12 | 2/12 | 0/12 | 1/12 | 0/12 |
| =20 | Founders Advisors | 5% | 2 to 14% | 0% | 1/12 | 2/12 | 0/12 | 0/12 | 0/12 |
| =21 | VerifyArr | 5% | 2 to 14% | 0% | 1/12 | 2/12 | 0/12 | 0/12 | 0/12 |
Also named, in fewer than 3 answers: ExitBid (2), Raincatcher (2), Acquisitions Direct (1), Earned Exits (1), KeyQuire (1)
Websites AI linked to
The 10 sites linked as a source in the most answers
- acquire.com28
- superframeworks.com26
- startupa.ge19
- flippa.com13
- reddit.com12
- getlaunchlist.com9
- trustmrr.com9
- vaulto.sh9
- bootstraparena.com8
- davidjacobsbusinessbroker.com6
The 6 questions
Each asked in two wordings. No question names a brand.
- Best marketplace to sell a SaaS business
- Where can I buy a profitable SaaS startup?
- Best place to sell a small bootstrapped startup
- Where can I buy a startup with verified MRR?
- Best marketplace for indie hackers to sell their projects
- Best brokers for SaaS acquisitions
Content sites, ecommerce and Amazon FBA · 60 answers to 6 questions
Empire Flippers and Flippa, in almost every answer.
For content sites, ecommerce stores and Amazon FBA businesses, AI names Empire Flippers in 98% of answers and Flippa in 97%. Between them they take every first mention but one. This is the incumbents' strongest table, and no newcomer is close.
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|
| 1 | Empire Flippers | 98% | 91 to 100% | 52% | 11/12 | 12/12 | 12/12 | 12/12 | 12/12 |
| =2 | Flippa | 97% | 89 to 99% | 47% | 11/12 | 12/12 | 11/12 | 12/12 | 12/12 |
| 3 | FE International | 60% | 47 to 71% | 0% | 8/12 | 3/12 | 7/12 | 8/12 | 10/12 |
| =4 | Quiet Light | 53% | 41 to 65% | 0% | 3/12 | 6/12 | 8/12 | 5/12 | 10/12 |
| =5 | Acquire.com | 43% | 32 to 56% | 0% | 3/12 | 6/12 | 7/12 | 4/12 | 6/12 |
| =6 | Motion Invest | 37% | 26 to 49% | 0% | 3/12 | 7/12 | 5/12 | 4/12 | 3/12 |
| =7 | Website Closers | 17% | 9 to 28% | 0% | 0/12 | 2/12 | 3/12 | 1/12 | 4/12 |
| =8 | Fameswap | 12% | 6 to 22% | 2% | 0/12 | 2/12 | 1/12 | 2/12 | 2/12 |
| =9 | BizBuySell | 12% | 6 to 22% | 0% | 1/12 | 3/12 | 1/12 | 1/12 | 1/12 |
| =10 | Hypertube | 12% | 6 to 22% | 0% | 1/12 | 2/12 | 0/12 | 2/12 | 2/12 |
Show all 13 ranked names
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|
| =11 | Investors Club | 12% | 6 to 22% | 0% | 0/12 | 2/12 | 0/12 | 3/12 | 2/12 |
| =12 | KeyQuire | 5% | 2 to 14% | 0% | 0/12 | 1/12 | 2/12 | 0/12 | 0/12 |
| =13 | Microns.io | 5% | 2 to 14% | 0% | 0/12 | 1/12 | 0/12 | 1/12 | 1/12 |
Also named, in fewer than 3 answers: Acquisitions Direct (2), Business Exits (2), SideProjectors (2)
Websites AI linked to
The 10 sites linked as a source in the most answers
- flippa.com29
- empireflippers.com26
- ecommerceparadise.com8
- reddit.com8
- shopify.com8
- acquire.com7
- hypertube.io7
- feinternational.com5
- keyquire.com5
- multilogin.com5
The 6 questions
Each asked in two wordings. No question names a brand.
- Best place to sell a content website or blog
- Best marketplace to buy an ecommerce store
- Where can I sell a Shopify store?
- Best place to buy an Amazon FBA business
- Best marketplace to sell an affiliate website
- Where can I buy a YouTube channel or newsletter business?
Agencies · 60 answers to 6 questions
Nobody owns the agency answer.
The leader here has the lowest share of any table: Flippa at 65%. BizBuySell, a general business-for-sale site, is second at 60%, and the top four are too close to call. Agencies.co, a specialist, is named in 17% of answers. This is the most open table in the index.
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|
| 1 | Flippa | 65% | 52 to 76% | 22% | 6/12 | 7/12 | 9/12 | 9/12 | 8/12 |
| =2 | BizBuySell | 60% | 47 to 71% | 13% | 7/12 | 7/12 | 6/12 | 8/12 | 8/12 |
| =3 | Empire Flippers | 53% | 41 to 65% | 15% | 3/12 | 6/12 | 8/12 | 8/12 | 7/12 |
| =4 | Acquire.com | 48% | 36 to 61% | 12% | 5/12 | 6/12 | 8/12 | 6/12 | 4/12 |
| =5 | FE International | 38% | 27 to 51% | 2% | 3/12 | 2/12 | 10/12 | 4/12 | 4/12 |
| =6 | Quiet Light | 33% | 23 to 46% | 3% | 2/12 | 1/12 | 9/12 | 1/12 | 7/12 |
| =7 | Website Closers | 27% | 17 to 39% | 7% | 0/12 | 2/12 | 5/12 | 3/12 | 6/12 |
| =8 | Agencies.co | 17% | 9 to 28% | 7% | 1/12 | 3/12 | 0/12 | 4/12 | 2/12 |
| =9 | Transworld Business Advisors | 10% | 5 to 20% | 0% | 1/12 | 1/12 | 2/12 | 1/12 | 1/12 |
| =10 | Rejigg | 8% | 4 to 18% | 0% | 0/12 | 1/12 | 2/12 | 1/12 | 1/12 |
Show all 19 ranked names
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|
| =11 | Agency Brokerage Consultants | 7% | 3 to 16% | 5% | 0/12 | 2/12 | 1/12 | 0/12 | 1/12 |
| =12 | Raincatcher | 7% | 3 to 16% | 2% | 0/12 | 0/12 | 1/12 | 0/12 | 3/12 |
| =13 | BizQuest | 7% | 3 to 16% | 0% | 0/12 | 2/12 | 1/12 | 1/12 | 0/12 |
| =14 | Sunbelt Business Brokers | 5% | 2 to 14% | 2% | 1/12 | 0/12 | 0/12 | 1/12 | 1/12 |
| =15 | Axial | 5% | 2 to 14% | 0% | 0/12 | 0/12 | 0/12 | 2/12 | 1/12 |
| =16 | Business Exits | 5% | 2 to 14% | 0% | 0/12 | 1/12 | 0/12 | 2/12 | 0/12 |
| =17 | Digital M&A | 5% | 2 to 14% | 0% | 0/12 | 3/12 | 0/12 | 0/12 | 0/12 |
| =18 | Murphy Business | 5% | 2 to 14% | 0% | 1/12 | 0/12 | 2/12 | 0/12 | 0/12 |
| =19 | Synergy Business Brokers | 5% | 2 to 14% | 0% | 0/12 | 1/12 | 1/12 | 0/12 | 1/12 |
Also named, in fewer than 3 answers: Baton (2), BusinessesForSale.com (2), DealStream (2), Motion Invest (2), Investors Club (1)
Websites AI linked to
The 10 sites linked as a source in the most answers
- flippa.com21
- acquire.com20
- empireflippers.com13
- agencies.co8
- bizbuysell.com8
- duedilio.com7
- reddit.com7
- karllhughes.com6
- raincatcher.com6
- websiteclosers.com6
The 6 questions
Each asked in two wordings. No question names a brand.
- Best place to sell a marketing agency
- Where can I buy a digital agency?
- Best marketplace for buying and selling agencies
- Best brokers for selling a small agency
- How do I find a buyer for my web design agency?
- Best platforms to buy a profitable service business online
They're being named. Are you?
See where AI ranks your marketplace or brokerage.
If AI names your competitors and leaves you out, the shortlist starts without you. A Cited audit asks the questions your buyers and sellers ask, and shows who gets named. It's free, with no login and no call.
Start with a free Cited audit See Cited plans
Method
How this index was made
How we asked
Each of the 32 questions was asked in two wordings on five AI assistants, one answer each: 320 answers in all. The location (United States, English) was set when measuring, not written into the questions. No question names a brand. ChatGPT, Claude and Perplexity were asked through their developer connections with web search on. Google AI Mode and Gemini were read as a logged-out person sees them.
How names were counted
An AI model from a different company than the assistant that wrote each answer read it and listed the brands named, in order. Different spellings of the same brand count as one, checked by a person. A brand counts once per answer. A brand needs to be named in at least 3 answers to be ranked; the rest are listed under "Also named".
What the figures mean
Share of answers is the share of that table's answers that name the brand. The likely range is a 95% interval: brands whose ranges overlap are too close to call, and "=" marks a tie with the rank above. Named first is how often the brand is the first one in the answer.
The limits
This is a snapshot. AI answers vary by date, location and model, and each table rests on 60 or 70 answers. The selling table counts only names a person checked as marketplaces or brokers that sell businesses.
Disclosure
No company paid to be in this index and none can pay to move in it. Cited sells AI visibility services, and companies in this index may become customers. That doesn't change a number.