Sui · AI Visibility Index · United States
Slush owns the Sui wallet answer. Every other category is too close to call.
We asked five AI assistants 40 questions people ask before they pick a Sui exchange, lending app, launchpad or wallet. Here's who they named, who they named first, and which sites they read. Slush is in 97% of wallet answers. In DEXs, lending and launchpads, the top names are within each other's range.
Measured 17 November 2026 on ChatGPT, Claude, Google AI Mode, Perplexity and Gemini. Market: United States, English.
Four things the answers show
Being biggest is not the same as being named.
Cetus holds 38% of Sui DEX TVL and is named in 50% of DEX answers. Bluefin holds 15% and is named in 67%. TVL shares from DefiLlama, as shown on This Week in Sui.
Google AI Mode names DeepBook in 19 of its 20 DEX answers. ChatGPT names it in 7. Same questions, different shortlist.
Cetus is named in 48% of launchpad answers, ahead of every launchpad. Turbos.Fun is next at 34%. No trading bot reaches 15%.
Nightly is named in 52% of wallet answers and is the first name in none of them. Slush is first in 63%.
DEXs and perps · 100 answers to 10 questions
Bluefin leads, and nobody is clear.
Ten questions about swapping, perps and liquidity on Sui. Bluefin is named in 67% of answers and first in 26%, but DeepBook (54%) and Cetus (50%) are within its range, so the order is too close to call. Cetus is the first name almost as often as Bluefin, in 24% of answers. Below Aftermath, nobody passes 20%.
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bluefin | 67% | 57 to 75% | 26% | 9/20 | 12/20 | 16/20 | 15/20 | 15/20 |
| =2 | DeepBook | 54% | 44 to 63% | 4% | 7/20 | 9/20 | 19/20 | 9/20 | 10/20 |
| =3 | Cetus | 50% | 40 to 60% | 24% | 8/20 | 9/20 | 11/20 | 10/20 | 12/20 |
| =4 | Turbos | 40% | 31 to 50% | 1% | 8/20 | 6/20 | 10/20 | 7/20 | 9/20 |
| =5 | Aftermath | 34% | 25 to 44% | 3% | 7/20 | 4/20 | 12/20 | 6/20 | 5/20 |
| =6 | 7K Aggregator | 20% | 13 to 29% | 10% | 1/20 | 3/20 | 7/20 | 3/20 | 6/20 |
| =7 | FlowX | 18% | 12 to 27% | 1% | 4/20 | 5/20 | 2/20 | 1/20 | 6/20 |
| =8 | Kriya | 18% | 12 to 27% | 1% | 5/20 | 2/20 | 5/20 | 1/20 | 5/20 |
| =9 | DipCoin | 12% | 7 to 20% | 3% | 1/20 | 2/20 | 4/20 | 0/20 | 5/20 |
| =10 | Typus | 10% | 6 to 17% | 5% | 3/20 | 3/20 | 0/20 | 2/20 | 2/20 |
Show all 15 ranked names
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | |
|---|---|---|---|---|---|---|---|---|---|
| =11 | ZO | 9% | 5 to 16% | 0% | 3/20 | 3/20 | 2/20 | 0/20 | 1/20 |
| =12 | Astros | 7% | 3 to 14% | 0% | 2/20 | 3/20 | 0/20 | 0/20 | 2/20 |
| =13 | Hop | 5% | 2 to 11% | 1% | 1/20 | 2/20 | 0/20 | 2/20 | 0/20 |
| =14 | Momentum | 4% | 2 to 10% | 0% | 0/20 | 1/20 | 0/20 | 2/20 | 1/20 |
| =15 | Chainsis | 3% | 1 to 8% | 0% | 1/20 | 2/20 | 0/20 | 0/20 | 0/20 |
Also named, in fewer than 3 answers: Bluefin7K (2), Cetus Aggregator (2), Hop Aggregator (2), Abyss (2), Cetus Zone (2), Ethos (2), HyperSui (2), Kana Labs (2), Aftermath's Smart-Order Router (1), Astros Perp (1), Bluefin Pro (1), SuiDEX's aggregator (1), Thetanuts Finance (1), Volara (1), Aftermath Aggregator (1), Aftermath Perpetuals V2 (1), Aftermath Perps (1), Alpha (1), Bluemove (1), Canvas (1), DeepBook Predict (1), Dipcoin DEX (1), DipCoin Perps (1), Extended (1), FlowX Aggregator (1), Katana Perps (1), Loris (1), Lyra (1), Magma Finance (1), Noodles (1), OKX DEX (1), Sudo (1), Sudo Finance (1), SuiDEX Perps (1), SuiOptions (1), trade.xyz (1), Typus DOVs (1), Variational (1), Zeta (1), ZO Finance (1)
Websites AI linked to
The 10 sites linked as a source in the most answers
- alchemy.com32
- jewelswap.io29
- defillama.com25
- sui.io24
- quicknode.com23
- coingecko.com17
- baltex.io11
- github.com11
- perpfinder.com10
- bluefin.io9
The 10 questions
Each asked in two wordings. No question names a brand.
- Best DEX on Sui
- Best DEX aggregator on Sui
- Cheapest place to swap tokens on Sui
- Which Sui DEX has the deepest liquidity?
- Best Sui DEX for large trades
- Where can I trade perpetuals on Sui?
- Best Sui perps platform for beginners
- Which Sui perps platform has the lowest fees?
- Best options platform on Sui
- Which Sui derivatives exchange has the most volume?
Lending, staking and yield · 140 answers to 14 questions
Suilend, NAVI and Scallop share the lending answer.
Fourteen questions about lending, liquid staking and yield. Suilend is named in 53% of answers and is the first name in 28%, far more often than anyone else. NAVI (49%) and Scallop (44%) are too close to call. Cetus, a DEX, is named in 23% of lending answers, mostly by Gemini and Google AI Mode.
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suilend | 53% | 45 to 61% | 28% | 11/28 | 16/28 | 20/28 | 13/28 | 14/28 |
| =2 | NAVI | 49% | 40 to 57% | 6% | 9/28 | 9/28 | 18/28 | 11/28 | 21/28 |
| =3 | Scallop | 44% | 36 to 52% | 6% | 6/28 | 9/28 | 18/28 | 11/28 | 17/28 |
| =4 | Haedal | 36% | 29 to 45% | 1% | 8/28 | 7/28 | 13/28 | 9/28 | 14/28 |
| =5 | Aftermath afSUI and afLP | 29% | 22 to 37% | 6% | 7/28 | 6/28 | 9/28 | 5/28 | 13/28 |
| =6 | Volo | 24% | 17 to 31% | 1% | 4/28 | 7/28 | 8/28 | 4/28 | 10/28 |
| =7 | Cetus | 23% | 17 to 30% | 0% | 0/28 | 2/28 | 11/28 | 4/28 | 15/28 |
| =8 | Ember | 15% | 10 to 22% | 9% | 2/28 | 2/28 | 4/28 | 7/28 | 6/28 |
| =9 | JewelSwap | 13% | 8 to 19% | 0% | 0/28 | 0/28 | 8/28 | 5/28 | 5/28 |
| =10 | AlphaLend | 12% | 8 to 19% | 1% | 2/28 | 3/28 | 4/28 | 4/28 | 4/28 |
Show all 27 ranked names
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | |
|---|---|---|---|---|---|---|---|---|---|
| =11 | Turbos | 12% | 8 to 19% | 0% | 0/28 | 1/28 | 7/28 | 3/28 | 6/28 |
| =12 | Ondo Finance | 11% | 7 to 17% | 5% | 1/28 | 4/28 | 3/28 | 3/28 | 4/28 |
| =13 | Mole | 10% | 6 to 16% | 1% | 4/28 | 1/28 | 3/28 | 3/28 | 3/28 |
| =14 | Kai Finance | 9% | 5 to 14% | 0% | 0/28 | 3/28 | 3/28 | 3/28 | 3/28 |
| =15 | Current | 5% | 2 to 10% | 0% | 1/28 | 2/28 | 2/28 | 1/28 | 1/28 |
| =16 | Lantern Finance | 4% | 2 to 9% | 0% | 0/28 | 2/28 | 1/28 | 1/28 | 2/28 |
| =17 | Bluefin | 4% | 2 to 8% | 0% | 0/28 | 2/28 | 1/28 | 0/28 | 2/28 |
| =18 | Bucket Protocol | 4% | 2 to 8% | 0% | 0/28 | 3/28 | 0/28 | 1/28 | 1/28 |
| =19 | Nemo Vault | 4% | 2 to 8% | 0% | 0/28 | 2/28 | 3/28 | 0/28 | 0/28 |
| =20 | Republic | 2% | 1 to 6% | 1% | 1/28 | 1/28 | 0/28 | 0/28 | 1/28 |
| =21 | ArtFi | 2% | 1 to 6% | 0% | 0/28 | 2/28 | 0/28 | 0/28 | 1/28 |
| =22 | Asymptotic | 2% | 1 to 6% | 0% | 0/28 | 2/28 | 0/28 | 0/28 | 1/28 |
| =23 | Backed Finance | 2% | 1 to 6% | 0% | 0/28 | 0/28 | 0/28 | 1/28 | 2/28 |
| =24 | Kriya | 2% | 1 to 6% | 0% | 0/28 | 1/28 | 1/28 | 1/28 | 0/28 |
| =25 | Matrixdock | 2% | 1 to 6% | 0% | 0/28 | 0/28 | 1/28 | 2/28 | 0/28 |
| =26 | STEAMM | 2% | 1 to 6% | 0% | 0/28 | 0/28 | 3/28 | 0/28 | 0/28 |
| =27 | Sui Pearl | 2% | 1 to 6% | 0% | 0/28 | 2/28 | 1/28 | 0/28 | 0/28 |
Also named, in fewer than 3 answers: AlphaFi Agg (2), Ember Earn (2), Ember vaults (2), Open Market Group (2), Slingshot (2), Strater (2), tZERO (2), Abyss (2), AlphaFi Lending (2), Centrifuge (2), Current Finance (2), Current MainMarket (2), DeepBook (2), DipCoin Vault (2), Ember Loop (2), Franklin Templeton (2), JewelSwap USDC Vault (2), Momentum (2), Neuberger Berman (2), Steakhouse USDC (2), Sui LaunchPad (2), Volan (2), Volo Staking (2), Ember RWA (1), Navio (1), Neuberger Securitize High Income Tokenized Fund (HINC) (1), afLP (1), Aftermath afSUI (1), Aftermath AMM (1), Agora (1), AlphaFi stSUI (1), AlphaFi's own lending and aggregation products (1), Ant Digital Technologies (1), Apollo (1), Balanced.Network (1), BitGo (1), Bitwise Premium+ RWA via Ember (1), Bluebook (1), Cetus CLMM (1), CIAN Yield Layer (1), DeepBook Margin on Sui (1), Dinari (1), Dowsure Stable Vault #2 (1), eEARN (1), FlowX (1), Fountain Finance (1), Gauntlet USDC Prime (1), Hashnote (1), Inveniam (1), JewelSwap Cetus/Turbos farms (1), JewelSwap Ember Loop (1), JewelSwap vaults (1), KAIO (1), Kriya Strats (1), Lake Protocol (1), Mercado Bitcoin (1), Momentum Finance (1), Mubadala Capital (1), NAVI Loop (1), Nemo Yield Trading (1), Ondo Global Markets (1), Open Market Group (OMG) (1), R25 (1), R25 Treasury via Ember (1), RealT (1), Republic Ecosystem (1), Scallop Protocol (1), Sky Savings Rate (sUSDS) (1), suiUSDe vault (1), Typus Safu (1), tZERO Infrastructure (1), VittaGems (1), Volo LST (1), Volo Premium Stable Vault (1), Volo SUI Prime vault (1), Volo Vault (1), WeissFi (1), WisdomTree (1), WTGXX (1)
Websites AI linked to
The 10 sites linked as a source in the most answers
- sui.io63
- jewelswap.io59
- defillama.com46
- financefeeds.com15
- alchemy.com14
- scallop.io14
- tangem.com12
- x.com11
- github.com10
- reddit.com10
The 14 questions
Each asked in two wordings. No question names a brand.
- Best lending protocol on Sui
- Where can I borrow against SUI?
- Where can I lend USDC on Sui?
- Safest lending platform on Sui
- Best liquid staking on Sui
- Best place to stake SUI
- Safest way to stake SUI and keep it liquid
- Which SUI liquid staking token works across the most Sui DeFi apps?
- Safest way to earn yield on Sui
- Best stablecoin yield on Sui
- Best yield vaults on Sui
- Best yield aggregator on Sui
- Best RWA platform on Sui
- Where can I buy tokenized stocks or treasuries on Sui?
Launchpads and trading bots · 100 answers to 10 questions
A DEX leads the launchpad table.
Ten questions about launchpads and trading bots. Cetus is named in 48% of answers, ahead of Turbos.Fun at 34%. The bots are spread thin: no trading bot reaches 15% of answers, and none is the first name in more than 8%.
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cetus | 48% | 38 to 58% | 4% | 6/20 | 9/20 | 12/20 | 5/20 | 16/20 |
| =2 | Turbos.Fun | 34% | 25 to 44% | 2% | 4/20 | 3/20 | 10/20 | 3/20 | 14/20 |
| =3 | MovePump | 22% | 15 to 31% | 6% | 1/20 | 6/20 | 4/20 | 5/20 | 6/20 |
| =4 | MoonBags | 19% | 13 to 28% | 6% | 3/20 | 5/20 | 3/20 | 6/20 | 2/20 |
| =5 | SuiPad | 15% | 9 to 23% | 5% | 0/20 | 4/20 | 3/20 | 2/20 | 6/20 |
| =6 | SuiSniperBot | 14% | 9 to 22% | 8% | 1/20 | 4/20 | 3/20 | 3/20 | 3/20 |
| =7 | SUIBABot | 14% | 9 to 22% | 3% | 1/20 | 4/20 | 4/20 | 3/20 | 2/20 |
| =8 | RaidenX | 13% | 8 to 21% | 7% | 0/20 | 4/20 | 2/20 | 4/20 | 3/20 |
| =9 | BlueMove | 12% | 7 to 20% | 1% | 0/20 | 1/20 | 3/20 | 4/20 | 4/20 |
| =10 | Smithii | 11% | 6 to 19% | 8% | 0/20 | 2/20 | 1/20 | 3/20 | 5/20 |
Show all 26 ranked names
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | |
|---|---|---|---|---|---|---|---|---|---|
| =11 | Shuriken | 10% | 6 to 17% | 1% | 0/20 | 4/20 | 0/20 | 3/20 | 3/20 |
| =12 | SuiPump | 9% | 5 to 16% | 6% | 1/20 | 6/20 | 0/20 | 2/20 | 0/20 |
| =13 | BeLaunch | 9% | 5 to 16% | 2% | 0/20 | 4/20 | 0/20 | 0/20 | 5/20 |
| =14 | NFD SUI Trade Bot | 9% | 5 to 16% | 0% | 0/20 | 3/20 | 4/20 | 1/20 | 1/20 |
| =15 | Launchpad.meme | 7% | 3 to 14% | 2% | 0/20 | 0/20 | 6/20 | 0/20 | 1/20 |
| =16 | SeaPad | 4% | 2 to 10% | 0% | 0/20 | 0/20 | 1/20 | 0/20 | 3/20 |
| =17 | SUILaunchpad | 4% | 2 to 10% | 0% | 0/20 | 1/20 | 1/20 | 2/20 | 0/20 |
| =18 | Suite AI | 4% | 2 to 10% | 0% | 0/20 | 3/20 | 0/20 | 1/20 | 0/20 |
| =19 | Summon.fun | 4% | 2 to 10% | 0% | 0/20 | 4/20 | 0/20 | 0/20 | 0/20 |
| =20 | Republic | 3% | 1 to 8% | 1% | 2/20 | 0/20 | 0/20 | 1/20 | 0/20 |
| =21 | 20lab | 3% | 1 to 8% | 0% | 0/20 | 1/20 | 0/20 | 0/20 | 2/20 |
| =22 | CoinFactory | 3% | 1 to 8% | 0% | 0/20 | 1/20 | 0/20 | 1/20 | 1/20 |
| =23 | Meow Bot | 3% | 1 to 8% | 0% | 0/20 | 2/20 | 0/20 | 0/20 | 1/20 |
| =24 | Nexa | 3% | 1 to 8% | 0% | 0/20 | 0/20 | 1/20 | 2/20 | 0/20 |
| =25 | Plop Bot | 3% | 1 to 8% | 0% | 0/20 | 2/20 | 0/20 | 0/20 | 1/20 |
| =26 | SUI LAB | 3% | 1 to 8% | 0% | 0/20 | 2/20 | 0/20 | 0/20 | 1/20 |
Also named, in fewer than 3 answers: Blast.fun (2), Bluemove DEX (2), Capy Trading Bot (2), ChainTx (2), DegenHive Memepad (2), Etana (2), EventTrader (2), Genius (2), Good Crypto (2), Hop.fun (2), NFD (2), Blast (1), H2OMoney (1), Koi (1), Pinata Bot (1), Republic LaunchPad on Sui (1), Republic's Sui LaunchPad (1), Smithii Token Creator (1), Smithii Tools for Sui (1), SUI Sniper Bot by Suite AI (1), Suipad / SuiLaunchpad (1), SuiPads (1), 0xSuiBot (1), Bluemoove (1), Cet us (1), Cetus DEX (1), Cetus Launchpad (1), Create Sui Token (1), DoubleUp (1), Ecosafes (1), GoodcryptoX (1), Hop Aggregator & Launch Tools (1), HyperSui (1), Liquidity Pool Creator (1), Lotus (1), Meme.tech (1), MFC.CLUB (1), Momentum's Token Generation Lab (TGL) (1), MomentumX (1), MovePad (1), NFD SUI Bot (1), Nova Sui Bot (1), Parallel (1), Pepeto (1), PumpSui (1), Seedify (1), Shuriken Trade (1), Slingzero (1), Sonic Snipe Bot (1), Splash (1), Squid Trade Bot (1), Sui Liquidity Pool Creator (1), Sui Token Creator (1), Suidae (1), SuidaeBot (1), SuiLab (1), SuiPad Bots (1), Suiswap (1), SuiWalletBot (1), Viper Terminal (1)
Websites AI linked to
The 10 sites linked as a source in the most answers
- sui.io32
- smithii.io19
- reddit.com18
- medium.com16
- launchpad.meme13
- sourceforge.net12
- coincodecap.com11
- x.com10
- github.com9
- quicknode.com9
The 10 questions
Each asked in two wordings. No question names a brand.
- Where can I launch a token on Sui?
- Best launchpad on Sui
- Best memecoin launchpad on Sui
- Which Sui launchpad pays creators a share of trading fees?
- Best place to run a token presale on Sui
- How do I create a token on Sui without coding?
- Best Sui trading bot
- Best Telegram bot for trading on Sui
- Best trading terminal for Sui
- Fastest way to buy newly launched tokens on Sui
Wallets · 60 answers to 6 questions
Slush is in almost every wallet answer.
Six questions about Sui wallets. Slush is named in 97% of answers and first in 63%. Ledger follows at 83%, first in 32%. Nightly is named in half the answers and never first.
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slush | 97% | 89 to 99% | 63% | 11/12 | 12/12 | 11/12 | 12/12 | 12/12 |
| =2 | Ledger | 83% | 72 to 91% | 32% | 8/12 | 11/12 | 10/12 | 12/12 | 9/12 |
| 3 | Nightly | 52% | 39 to 64% | 0% | 1/12 | 3/12 | 9/12 | 8/12 | 10/12 |
| =4 | Surf | 37% | 26 to 49% | 2% | 2/12 | 6/12 | 3/12 | 5/12 | 6/12 |
| =5 | OKX Wallet | 37% | 26 to 49% | 0% | 3/12 | 1/12 | 4/12 | 6/12 | 8/12 |
| =6 | Keystone | 23% | 14 to 35% | 0% | 4/12 | 3/12 | 3/12 | 2/12 | 2/12 |
| =7 | Tangem | 22% | 13 to 34% | 0% | 0/12 | 5/12 | 2/12 | 4/12 | 2/12 |
| =8 | Trezor | 15% | 8 to 26% | 0% | 0/12 | 2/12 | 2/12 | 2/12 | 3/12 |
| =9 | Backpack | 10% | 5 to 20% | 0% | 1/12 | 1/12 | 1/12 | 1/12 | 2/12 |
| =10 | OneKey | 10% | 5 to 20% | 0% | 0/12 | 3/12 | 1/12 | 2/12 | 0/12 |
Show all 16 ranked names
| Name | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | |
|---|---|---|---|---|---|---|---|---|---|
| =11 | Suiball | 8% | 4 to 18% | 0% | 2/12 | 2/12 | 0/12 | 1/12 | 0/12 |
| =12 | Ethos | 7% | 3 to 16% | 0% | 1/12 | 2/12 | 1/12 | 0/12 | 0/12 |
| =13 | Martian | 7% | 3 to 16% | 0% | 0/12 | 3/12 | 1/12 | 0/12 | 0/12 |
| =14 | Trust Wallet | 7% | 3 to 16% | 0% | 0/12 | 4/12 | 0/12 | 0/12 | 0/12 |
| =15 | ELLIPAL Titan 2.0 | 5% | 2 to 14% | 0% | 0/12 | 3/12 | 0/12 | 0/12 | 0/12 |
| =16 | SafePal | 5% | 2 to 14% | 0% | 0/12 | 2/12 | 1/12 | 0/12 | 0/12 |
Also named, in fewer than 3 answers: Bitget Wallet (2), Citadel Wallet (2), ELLIPAL (2), Keystone Wallet (2), Ledger Flex (2), Slush Wallet (1), Backpack Wallet (1), Cypherock (1), Enkrypt (1), Gem Wallet (1), Ledger Live™ (1), Ledger Stax (1), OKX (1), OneKey (Pro and Classic 1S) (1), OneKey Mini (1), OneKey Pro (1), OneKey Touch (1), SafePal (S1 and X1) (1), SafePal S1 (1), SafePal X1 (1), Suiball by Citadel (1), Trezor Safe 5 (1)
Websites AI linked to
The 10 sites linked as a source in the most answers
- sui.io44
- cryptoslate.com28
- jewelswap.io20
- tangem.com19
- nownodes.io16
- bingx.com11
- backpack.exchange10
- ledger.com9
- bitdegree.org6
- ethnews.com6
The 6 questions
Each asked in two wordings. No question names a brand.
- Best wallet for Sui
- Safest wallet for holding SUI
- Best Sui wallet for beginners
- Best mobile wallet for Sui
- Which hardware wallets support Sui?
- Best wallet for using Sui DeFi apps
They're being named. Is your project?
See where AI ranks your project.
If AI names other projects and leaves yours out, the shortlist starts without you. A Cited audit asks the questions your users ask, and shows who gets named. It's free, with no login and no call.
Method
How this index was made
How we asked
Each of the 40 questions was asked in two wordings on five AI assistants, one answer each: 400 answers in all. The location (United States, English) was set when measuring, not written into the questions. No question names a brand. ChatGPT, Claude and Perplexity were asked through their developer connections with web search on. Google AI Mode and Gemini were read as a logged-out person sees them.
How names were counted
An AI model from a different company than the assistant that wrote each answer read it and listed the brands named, in order. A brand counts once per answer. A brand needs to be named in at least 3 answers to be ranked; the rest are listed under "Also named".
What the figures mean
Share of answers is the share of that table's answers that name the brand. The likely range is a 95% interval: brands whose ranges overlap are too close to call, and "=" marks a tie with the rank above. Named first is how often the brand is the first one in the answer.
What we kept
Each table counts only names a person checked as Sui projects or wallets in that category. Exchanges, chains, media and data sites named in the same answers are left out. The share is still calculated over all of the table's answers. Where AI used more than one name for a project, the names were merged in Cited before the counts were made.
The limits
This is a snapshot, taken 17 November 2026. AI answers vary by date, location and model, and each table rests on 60 to 140 answers. Nothing here is a ranking guarantee, and nothing here is a judgement of any company or product.
Disclosure
No company paid to be in this index and none can pay to move in it. Cited sells AI visibility services, and companies in this index may become customers. That doesn't change a number. This edition was first published on This Week in Sui.
Sui AI Visibility Index · measured 17 November 2026 · To request a correction, email hello@cited.page